Committee History
History of the Bayswater Junior Football Club senior committee.
| YEAR | PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|
| 1972 | T. Smith | M. Griffin | J. Griffin |
| 1973 | A. Lilley | R. Smith | T. Morton |
| 1974 | A. Lilley | R. Smith | T. Morton |
| 1975 | A. Lilley | R. Smith | T. Morton |
| 1976 | D. Gerrard | D. Ockwell | R. Smith |
| 1977 | D. Gerrard | T. Morton | R. Smith |
| 1978 | R. Smith | C. Ockwell | W. Ladiges |
| 1979 | R. Smith | C. Ockwell | W. Ladiges |
| 1980 | J. Fairbairn | H. Kleesh | R. Papst |
| 1981 | D. Ockwell | C. Ockwell | R. Papst |
| 1982 | D. Ockwell | W. Lind | R. Papst |
| 1983 | K. Pollard | W. Lind | C. Ockwell |
| 1984 | K. Pollard | W. Lind | C. Ockwell |
| 1985 | B. Lynch | K. Sturgeon (Mrs) | C. Ockwell |
| 1986 | K. Sturgeon | K. Sturgeon (Mrs) | C. Watt |
| 1987 | K. Sturgeon | K. Sturgeon (Mrs) | C. Watt |
| 1988 | L. Greenwood | B. Rowe | B. Mays |
| 1989 | P. Sankey | B. Rowe | B. Mays |
| 1990 | P. Sankey | B. Rowe | W. Williams |
| 1991 | D. Gibbs | M. Hall (Mrs) | W. Williams |
| 1992 | M. Hall | M. Hall (Mrs) | T. Blood |
| 1993 | J. Bond | K. Bond | B. Grogan |
| 1994 | J. Bond | K. Bond | B. Grogan |
| 1995 | G. Lee | K. Bond | B. Grogan |
| 1996 | G. Lee | L. Conway | S. Milinkovic |
| 1997 | T. Marraffa | L. Conway | C. Marraffa |
| 1998 | B. Grogan | L. Conway | M. Cassidy |
| 1999 | J. Spithill | M. Johnston (Mrs) S. Carroll (Mrs) | W. Barnard |
| 2000 | J. Spithill | A. Blondel | K. McLachlan (Mrs) M. McLachlan |
| 2001 | G. Galvin | A. Blondel | K. McLachlan (Mrs) |
| 2002 | G. Galvin | R. Farrugia | B. Fanning |
| 2003 | G. Adam | R. Farrugia | B. Fanning |
| 2004 | G. Galvin | D. Atkinson (Mrs) | B. Fanning |
| 2005 | G. Galvin | D. Rowe | L. Jackson (Mrs) |
| 2006 | G. Galvin | D. Rowe | L. Jackson (Mrs) |
| 2007 | D. Gibbs | M. Rooney | L. Jackson (Mrs) |
| 2008 | D. Gibbs | M. Rooney | H. Rooney |
| 2009 | D. Gibbs | M. Rooney | H. Rooney |
| 2010 | M. Rooney | R. Rapisarda | H. Rooney |
| 2011 | M. Rooney | R. Rapisarda | M. Mylonas |
| 2012 | M. Rooney | R. Rapisarda | M. Mylonas |
| 2013 | B. Lennox | M. Bazley | L. Shepherd |
| 2014 | S. Maggs | M. Bazley | C. Derham |
| 2015 | S. Maggs | K. Cameron | C. Derham |
| 2016 | S. Maggs | K. Cameron | C. Derham |
| 2017 | S. McAuliffe | B. Dawber | C. Derham |
| 2018 | M. Walker | B. Dawber | G. Peters |
| 2019 | M. Walker | B. Dawber | G. Peters |
| 2020 | M. Walker | B. Dawber | G. Peters |
| 2021 | B. Dawber | M. Hindson | G. Peters |
| 2022 | B. Dawber | W. Gielen | N. Maxwell |
| 2023 | B. Dawber | W. Gielen | N. Maxwell |
